Brass strip
EN 1652
| Alloys | CuZn37 (CW508L) · EN 10204 |
|---|---|
| Temper | R300 – R550 |
| Thicknesses | 0,30 – 3,0 mm |
| Widths | 10 – 500 mm |

Products
A strong partner for your requirements.
albko is your partner for semi-finished products in brass and brass alloys such as CuZn37 (CW508L) and CuZn39Pb (CW614N) according to EN 12449, EN 12451 and EN 1652, and of course for special alloys. Whether as sheet, plate, strip, tube, bar or profile.
We are happy to take care of your requirements.
On this page
EN 1652
| Alloys | CuZn37 (CW508L) · EN 10204 |
|---|---|
| Temper | R300 – R550 |
| Thicknesses | 0,30 – 3,0 mm |
| Widths | 10 – 500 mm |
EN 1652
| Alloys | CuZn37 (CW508L), CuZn39Pb (CW612N) |
|---|---|
| Temper | R300 – R490 |
| Thicknesses | 0,30 – 100,0 mm |
| Widths | 300 – 1000 mm |
EN 12449 & 12451
| Alloys | CuZn37 (CW508L), CuZn39Pb3 (CW614N), CuZn38Pb1 (CW607N), CuZn37Pb0,5 (CW604N) |
|---|---|
| Temper | R300 – R550 |
| Diameter | 3 – 150 mm |
| Wall thickness | 0,5 – 20 mm |
EN 12163, 12164 & 12165
Special alloys, square, hexagonal and flat bars on request.
| Alloys | CuZn39Pb (CW614N), CuZn40Pb2 (CW617N), CuZn35Ni (CW710R) |
|---|---|
| Temper | drawn hard or extruded hard |
| Diameter | 2 – 200 mm |
Ask us for the dimensions, alloys and tempers you need. The albko team looks forward to your questions and enquiries.
Prefer to talk? +49 421 388987-0